Back to the PSL SP(A)M Project HomePage
| Day | Week | Type | Activity |
| 3 janvier 2028 | 1 | CIRM School | Introductory school |
| 4 janvier 2028 | |||
| 5 janvier 2028 | |||
| 6 janvier 2028 | |||
| 7 janvier 2028 | |||
| 8 janvier 2028 | |||
| 9 janvier 2028 | |||
| 10 janvier 2028 | 2 | Complex systems, out of equilibrium and interdisciplinary applications | |
| 11 janvier 2028 | |||
| 12 janvier 2028 | |||
| 13 janvier 2028 | |||
| 14 janvier 2028 | |||
| 15 janvier 2028 | |||
| 16 janvier 2028 | |||
| 17 janvier 2028 | 3 | IHP Conference | Complex systems, out of equilibrium and interdisciplinary applications |
| 18 janvier 2028 | |||
| 19 janvier 2028 | |||
| 20 janvier 2028 | |||
| 21 janvier 2028 | |||
| 22 janvier 2028 | |||
| 23 janvier 2028 | |||
| 24 janvier 2028 | 4 | ||
| 25 janvier 2028 | |||
| 26 janvier 2028 | |||
| 27 janvier 2028 | |||
| 28 janvier 2028 | |||
| 29 janvier 2028 | |||
| 30 janvier 2028 | |||
| 31 janvier 2028 | 5 | High Dimensional Phenomena : Random Matrices & Tensors, Statistics | |
| 1 février 2028 | |||
| 2 février 2028 | |||
| 3 février 2028 | |||
| 4 février 2028 | |||
| 5 février 2028 | |||
| 6 février 2028 | |||
| 7 février 2028 | 6 | IHP Conference | High Dimensional Phenomena : Random Matrices & Tensors, Statistics |
| 8 février 2028 | |||
| 9 février 2028 | |||
| 10 février 2028 | |||
| 11 février 2028 | |||
| 12 février 2028 | |||
| 13 février 2028 | |||
| 14 février 2028 | 7 | ||
| 15 février 2028 | |||
| 16 février 2028 | |||
| 17 février 2028 | |||
| 18 février 2028 | |||
| 19 février 2028 | |||
| 20 février 2028 | |||
| 21 février 2028 | 8 | ||
| 22 février 2028 | |||
| 23 février 2028 | |||
| 24 février 2028 | |||
| 25 février 2028 | |||
| 26 février 2028 | |||
| 27 février 2028 | |||
| 28 février 2028 | 9 | ||
| 29 février 2028 | |||
| 1 mars 2028 | |||
| 2 mars 2028 | |||
| 3 mars 2028 | |||
| 4 mars 2028 | |||
| 5 mars 2028 | |||
| 6 mars 2028 | 10 | ||
| 7 mars 2028 | |||
| 8 mars 2028 | |||
| 9 mars 2028 | |||
| 10 mars 2028 | |||
| 11 mars 2028 | |||
| 12 mars 2028 | |||
| 13 mars 2028 | 11 | Integrability in Statistical Physics | |
| 14 mars 2028 | |||
| 15 mars 2028 | |||
| 16 mars 2028 | |||
| 17 mars 2028 | |||
| 18 mars 2028 | |||
| 19 mars 2028 | |||
| 20 mars 2028 | 12 | IHP Conference | Integrability in Statistical Physics |
| 21 mars 2028 | |||
| 22 mars 2028 | |||
| 23 mars 2028 | |||
| 24 mars 2028 | |||
| 25 mars 2028 | |||
| 26 mars 2028 | |||
| 27 mars 2028 | 13 | ||
| 28 mars 2028 | |||
| 29 mars 2028 | |||
| 30 mars 2028 | |||
| 31 mars 2028 | |||
| 1 avril 2028 | |||
| 2 avril 2028 |