Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
mega:e-rmta-2020 [2020/05/24 08:09] – Modifiée depuis ce formulaire : mega:e-rmta-2020 193.48.71.53mega:e-rmta-2020 [2020/06/01 09:15] (Version actuelle) Djalil CHAFAI
Ligne 8: Ligne 8:
 This online conference is an electronic replacement of the conventional face-to-face onsite conference  This online conference is an electronic replacement of the conventional face-to-face onsite conference 
 [[https://rmta2020.sciencesconf.org/|RMTA 2020, May 25-29, New York]], that was canceled due to the Covid-19 outbreak. [[https://rmta2020.sciencesconf.org/|RMTA 2020, May 25-29, New York]], that was canceled due to the Covid-19 outbreak.
- 
  
 ===== Speakers ===== ===== Speakers =====
 +
 +{{ :mega:rmta2020-photo.jpg?direct&400| }}
  
   * [[http://www.i2m.univ-amu.fr/perso/charles.bordenave/start|Charles Bordenave, CNRS & Aix-Marseille Université, France]]   * [[http://www.i2m.univ-amu.fr/perso/charles.bordenave/start|Charles Bordenave, CNRS & Aix-Marseille Université, France]]
Ligne 32: Ligne 33:
   * **Monday** May 25   * **Monday** May 25
     * ''09:50-10:00'' **Opening**     * ''09:50-10:00'' **Opening**
-    * ''10:00-10:45'' **Zeitouni** - **<color darkcyan>A central limit theorem for characteristic polynomial of the GbetaU ensemble</color>** +    * ''10:00-10:45'' **Zeitouni** - **<color darkcyan>{{ :mega:rmta2020-slides-zeitouni.pdf |A central limit theorem for characteristic polynomial of the GbetaU ensemble}}</color>** 
-    * ''11:00-11:45'' **Fan** - **<color darkcyan>Applications of random matrix theory to graph matching and neural networks</color>** +    * ''11:00-11:45'' **Fan** - **<color darkcyan>{{ :mega:rmta2020-slides-fan.pdf |Applications of random matrix theory to graph matching and neural networks}}</color>** 
     * ''12:00-12:30'' Coffee break     * ''12:00-12:30'' Coffee break
-    * ''12:30-13:15'' **Bordenave** - **<color darkcyan>Detection thresholds in matrix completion</color>**+    * ''12:30-13:15'' **Bordenave** - **<color darkcyan>{{ :mega:rmta2020-slides-bordenave.pdf |Detection thresholds in very sparse matrix completion}}</color>**
   * **Tuesday** May 26   * **Tuesday** May 26
-    * ''10:00-10:45'' **Knowles** - **<color darkcyan>Fluctuations of extreme eigenvalues of sparse Erdös-Rényi graphs</color>** +    * ''10:00-10:45'' **Knowles** - **<color darkcyan>{{ :mega:rmta2020-slides-knowles.pdf |Fluctuations of extreme eigenvalues of sparse Erdös-Rényi graphs}}</color>** 
-    * ''11:00-11:45'' **Yin** - **<color darkcyan>Universality and delocalization of random band matrices</color>** +    * ''11:00-11:45'' **Yin** - **<color darkcyan>{{ :mega:rmta2020-slides-yin.pdf |Universality and delocalization of random band matrices}}</color>** 
     * ''12:00-12:30'' Coffee break     * ''12:00-12:30'' Coffee break
-    * ''12:30-13:15'' **Dumitriu** - **<color darkcyan>Random Regular Hypergraphs</color>**  +    * ''12:30-13:15'' **Dumitriu** - **<color darkcyan>{{ :mega:rmta2020-slides-dumitriu.pdf |Random Regular Hypergraphs}}</color>**  
     * ''13:30-14:15'' **Vu** - **<color darkcyan>{{ :mega:rmta2020-slides-vu.pdf |Recent progress in combinatorial random matrix theory}}</color>**       * ''13:30-14:15'' **Vu** - **<color darkcyan>{{ :mega:rmta2020-slides-vu.pdf |Recent progress in combinatorial random matrix theory}}</color>**  
   * **Wednesday** May 27   * **Wednesday** May 27
     * No talk      * No talk 
   * **Thursday** May 28   * **Thursday** May 28
-    * ''10:00-10:45'' **Fyodorov** - **<color darkcyan>Statistics of  extremes in eigenvalue-counting staircases</color>** +    * ''10:00-10:45'' **Fyodorov** - **<color darkcyan>{{ :mega:rmta2020-slides-fyodorov.pdf |Statistics of  extremes in eigenvalue-counting staircases}}</color>** 
-    * ''11:00-11:45'' **Dumaz** - **<color darkcyan>Localization of the continuous Anderson hamiltonian in 1-d and its transition towards delocalization</color>**+    * ''11:00-11:45'' **Dumaz** - **<color darkcyan>{{ :mega:rmta2020-slides-dumaz.pdf |Localization of the continuous Anderson hamiltonian in 1-d and its transition towards delocalization}}</color>**
     * ''12:00-12:30'' Coffee break     * ''12:00-12:30'' Coffee break
-    * ''12:30-13:15'' **Krüger** - **<color darkcyan>Non-selfadjoint random matrices: spectral statistics and applications</color>**+    * ''12:30-13:15'' **Krüger** - **<color darkcyan>{{ :mega:rmta2020-slides-kruger.pdf |Non-selfadjoint random matrices: spectral statistics and applications}}</color>**
   * **Friday** May 29   * **Friday** May 29
-    * ''10:00-10:45'' **Collins** - **<color darkcyan>Norm estimates for polynomials in random matrices: new results</color>** +    * ''10:00-10:45'' **Collins** - **<color darkcyan>{{ :mega:rmta2020-slides-collins.pdf |Norm estimates for polynomials in random matrices: new results}}</color>** 
     * ''11:00-11:45'' **Hall** - **<color darkcyan>{{:mega:rmta2020-slides-hall.pdf|Eigenvalues for sums of self-adjoint and skew-self-adjoint random matrices}}</color>**      * ''11:00-11:45'' **Hall** - **<color darkcyan>{{:mega:rmta2020-slides-hall.pdf|Eigenvalues for sums of self-adjoint and skew-self-adjoint random matrices}}</color>** 
     * ''12:00-12:30'' Coffee break     * ''12:00-12:30'' Coffee break
-    * ''12:30-13:15'' **Keating** - **<color darkcyan>Joint Moments of Characteristic Polynomials of Random Unitary Matrices</color>**+    * ''12:30-13:15'' **Keating** - **<color darkcyan>{{ :mega:rmta2020-slides-keating.pdf |Joint Moments of Characteristic Polynomials of Random Unitary Matrices}}</color>**
  
 ===== Practical details ===== ===== Practical details =====
  
-  * The **[[https://en.wikipedia.org/wiki/Zoom_Video_Communications|Zoom]]** room will open 30 minutes before the first talk +  * The **[[https://en.wikipedia.org/wiki/Zoom_Video_Communications|Zoom]]** room opens 30 minutes before the first talk 
   * A **[[https://en.wikipedia.org/wiki/Slack_(software)|Slack]]** workspace is made available in parallel   * A **[[https://en.wikipedia.org/wiki/Slack_(software)|Slack]]** workspace is made available in parallel
   * The reference time is **NY local time**   * The reference time is **NY local time**
Ligne 69: Ligne 70:
  
   * **<color darkred>Bordenave</color>**   * **<color darkred>Bordenave</color>**
-    * **<color darkcyan>Detection thresholds in matrix completion</color>**\\ //This is a joint work with Simon Coste and Raj Rao Nadakuditi.+    * **<color darkcyan>Detection thresholds in very sparse matrix completion</color>**\\ //This is a joint work with Simon Coste and Raj Rao Nadakuditi.
 Let X be a rectangular matrix of size n x m and Y be the random matrix where each entry of X is multiplied by an independent 0-1 Bernoulli random variable with parameter 1/2. In many practical settings, the spectrum of the matrix Y(X-Y)* conveys more relevant information on the structure of X than the spectrum of XX* used in principal component analysis. We illustrate this striking phenomenon on the matrix completion problem where the matrix X is equal to a matrix T on a random subset of entries of size dn and all other entries of X are equal to zero. In the regime where the ratio n/m is of order 1 and provided that a usual incoherence assumption holds for the matrix T, we show that the eigenvalues of Y(X-Y)* with modulus greater than an explicit threshold are asymptotically equal to the eigenvalues of TT* greater than this threshold, and the associated eigenvectors are aligned. It notably holds in a very sparse regime where d is of order 1. This breaks the theoretical-information limit d of order log n for recovery well-known in the literature. Let X be a rectangular matrix of size n x m and Y be the random matrix where each entry of X is multiplied by an independent 0-1 Bernoulli random variable with parameter 1/2. In many practical settings, the spectrum of the matrix Y(X-Y)* conveys more relevant information on the structure of X than the spectrum of XX* used in principal component analysis. We illustrate this striking phenomenon on the matrix completion problem where the matrix X is equal to a matrix T on a random subset of entries of size dn and all other entries of X are equal to zero. In the regime where the ratio n/m is of order 1 and provided that a usual incoherence assumption holds for the matrix T, we show that the eigenvalues of Y(X-Y)* with modulus greater than an explicit threshold are asymptotically equal to the eigenvalues of TT* greater than this threshold, and the associated eigenvectors are aligned. It notably holds in a very sparse regime where d is of order 1. This breaks the theoretical-information limit d of order log n for recovery well-known in the literature.
 We also define an improved version of this asymmetric principal component analysis which allows to remove the Bernoulli random variables and improve by a We also define an improved version of this asymmetric principal component analysis which allows to remove the Bernoulli random variables and improve by a
Ligne 102: Ligne 103:
 ===== Registration ===== ===== Registration =====
  
 +Registration is mandatory to receive the information needed to participate.
 +
 +Registration is over.
 +
 +
 +/* 
 Please register before May 22 to get access to the conference. Please register before May 22 to get access to the conference.
 +*/
  
 /* /*
Ligne 134: Ligne 142:
 | Swiech, Artur | artur.swiech@gmail.com | Researcher in financial industry | Optiver |   | Swiech, Artur | artur.swiech@gmail.com | Researcher in financial industry | Optiver |  
 | Coghi, Francesco | f.coghi@qmul.ac.uk | Phd student | Queen Mary, University of London  |   | Coghi, Francesco | f.coghi@qmul.ac.uk | Phd student | Queen Mary, University of London  |  
-| Yizhe, Zhu | yiz084@ucsd.edu | student | University of California, San Diego |   
 | Yizhe, Zhu | yiz084@ucsd.edu | student | University of California, San Diego |   | Yizhe, Zhu | yiz084@ucsd.edu | student | University of California, San Diego |  
 | Mody, Krishnan | km2718@nyu.edu | Ph.D. Student | Courant, NYU |   | Mody, Krishnan | km2718@nyu.edu | Ph.D. Student | Courant, NYU |  
 | Farid, Asma | a.farid@qmul.ac.uk | PhD student | Queen Mary University of London |   | Farid, Asma | a.farid@qmul.ac.uk | PhD student | Queen Mary University of London |  
 | Borodin, Alexei | borodin@math.mit.edu | faculty | MIT |   | Borodin, Alexei | borodin@math.mit.edu | faculty | MIT |  
-| Yang, Wei | weiyang607@gmail.com | Student | SUNY Binghamton |   
 | Ho, Ching Wei | cwho@iu.edu | postdoc | Indiana University Bloomington |   | Ho, Ching Wei | cwho@iu.edu | postdoc | Indiana University Bloomington |  
 | Yang, Wei | wyang35@binghamton.edu | Student | SUNY Binghamton |   | Yang, Wei | wyang35@binghamton.edu | Student | SUNY Binghamton |  
Ligne 207: Ligne 213:
 | Liao, Zhenyu | zhenyu.liao@berkeley.edu | Postdoc | University of California, Berkeley |   | Liao, Zhenyu | zhenyu.liao@berkeley.edu | Postdoc | University of California, Berkeley |  
 | Zarrouk, Tayeb | tayeb.zarrouk@gipsa-lab.grenoble-inp.fr | Student | GIPSA-lab, Université Grenoble-Alpes |   | Zarrouk, Tayeb | tayeb.zarrouk@gipsa-lab.grenoble-inp.fr | Student | GIPSA-lab, Université Grenoble-Alpes |  
-| Minakov, Alexander | alexanderasalex@gmail.com | postdoc | UCLouvain |   
 | Minakov, Alexander | alexanderasalex@gmail.com | postdoc | UCLouvain |   | Minakov, Alexander | alexanderasalex@gmail.com | postdoc | UCLouvain |  
 | Li, Yun | li724@wisc.edu | graduate student | University of Wisconsin-Madison |   | Li, Yun | li724@wisc.edu | graduate student | University of Wisconsin-Madison |  
Ligne 231: Ligne 236:
 | Chavali, Vaibhav | vchavali@gmu.edu | PhD student | George Mason University |   | Chavali, Vaibhav | vchavali@gmu.edu | PhD student | George Mason University |  
 | Wage, Kathleen | kwage@gmu.edu | Associate Professor | George Mason University |   | Wage, Kathleen | kwage@gmu.edu | Associate Professor | George Mason University |  
-| Mergny, Pierre | Mergny.pierre@gmail.com | Student  | LPTMS  |   
-| Mergny, Pierre | Mergny.pierre@gmail.com | Student  | LPTMS  |   
-| Mergny, Pierre | Mergny.pierre@gmail.com | Student  | LPTMS  |   
-| Mergny, Pierre | Mergny.pierre@gmail.com | Student  | LPTMS  |   
 | Mergny, Pierre | Mergny.pierre@gmail.com | Student  | LPTMS  |   | Mergny, Pierre | Mergny.pierre@gmail.com | Student  | LPTMS  |  
 | Collins, Benoit | collins@math.kyoto-u.ac.jp | academic | Kyoto University |   | Collins, Benoit | collins@math.kyoto-u.ac.jp | academic | Kyoto University |  
Ligne 241: Ligne 242:
 | Maltsev, Anna | annavmaltsev@gmail.com | academic | Queen Mary University of London |   | Maltsev, Anna | annavmaltsev@gmail.com | academic | Queen Mary University of London |  
 | Yabuoku, Satoshi | aasa1956@chiba-u.jp | student | Chiba University |   | Yabuoku, Satoshi | aasa1956@chiba-u.jp | student | Chiba University |  
-| Guo, Jiongji | jjguo555@gmail.com | student | HKUST |   
 | Guo, Jiongji | jjguo555@gmail.com | student | HKUST |   | Guo, Jiongji | jjguo555@gmail.com | student | HKUST |  
 | Hughes, Christopher | christopher.hughes@york.ac.uk | academic | University of York |   | Hughes, Christopher | christopher.hughes@york.ac.uk | academic | University of York |  
Ligne 248: Ligne 248:
 | Gross, Leonard | gross@math.cornell.edu | Professor | Cornell Univeersity |   | Gross, Leonard | gross@math.cornell.edu | Professor | Cornell Univeersity |  
 | Park, Jaewhi | jebi1991@kaist.ac.kr | Student | KAIST |   | Park, Jaewhi | jebi1991@kaist.ac.kr | Student | KAIST |  
-| Ji Hyung, Jung | jhjung66@kaist.ac.kr | Student | KAIST |   
 | Ji, Hong Chang | hcji@kaist.ac.kr | student | Korea Advanced Institute of Science and Technology |   | Ji, Hong Chang | hcji@kaist.ac.kr | student | Korea Advanced Institute of Science and Technology |  
 | Jung, Ji Hyung | jhjung66@kaist.ac.kr | Student | KAIST |   | Jung, Ji Hyung | jhjung66@kaist.ac.kr | Student | KAIST |  
Ligne 257: Ligne 256:
 | Barucca, Paolo | p.barucca@ucl.ac.uk | academic | UCL |   | Barucca, Paolo | p.barucca@ucl.ac.uk | academic | UCL |  
 | Di Nardo, Elvira | elvira.dinardo@unito.it | Academic | University of Turin, Italy |   | Di Nardo, Elvira | elvira.dinardo@unito.it | Academic | University of Turin, Italy |  
-| Diaz-Santos, Jose | jdiazsan@gmu,edu | Student | George Mason University |  +| Diaz-Santos, Jose | jdiazsan@gmu.edu | Student | George Mason University |  
 | Guenzani, Roberto | roberto.guenzani@uninsubria.it | Teaching Assistent | Insubria University |   | Guenzani, Roberto | roberto.guenzani@uninsubria.it | Teaching Assistent | Insubria University |  
 | Marinucci, Domenico | marinucc@mat.uniroma2.it | academic | Department of Mathematics, University of Rome Tor Vergata |   | Marinucci, Domenico | marinucc@mat.uniroma2.it | academic | Department of Mathematics, University of Rome Tor Vergata |  
Ligne 318: Ligne 317:
 | Buijsman, Wouter | w.buijsman@uva.nl | student | University of Amsterdam |   | Buijsman, Wouter | w.buijsman@uva.nl | student | University of Amsterdam |  
 | Gritsev, Vladimir | v.gritsev@uva.nl | professor | University of Amsterdam |   | Gritsev, Vladimir | v.gritsev@uva.nl | professor | University of Amsterdam |  
-| Vleeshouwers, Ward | wardvleeshouwers@protonmail.com | PhD candidate | Universiteit van Amsterdam |   
 | Vleeshouwers, Ward | wardvleeshouwers@protonmail.com | PhD candidate | Universiteit van Amsterdam |   | Vleeshouwers, Ward | wardvleeshouwers@protonmail.com | PhD candidate | Universiteit van Amsterdam |  
 | Valko, Benedek | valko@math.wisc.edu | professor | UW-Madison |   | Valko, Benedek | valko@math.wisc.edu | professor | UW-Madison |  
Ligne 331: Ligne 329:
 | Vinet, Stephane | stephane.vinet@umontreal.ca | student | Université de Montréal |   | Vinet, Stephane | stephane.vinet@umontreal.ca | student | Université de Montréal |  
 | Piccioni, Mauro | mauro.piccioni@uniroma1.it | Academic | Sapienza Università di Roma |   | Piccioni, Mauro | mauro.piccioni@uniroma1.it | Academic | Sapienza Università di Roma |  
 +| Magaldi, Hugo | magaldi@ceremade.dauphine.fr | phd student | Paris-Dauphine - PSL |  
 +| Jonnadula, Bhargavi | bhargavi.jonnadula@bristol.ac.uk | Student | University of Bristol |  
 +| Matsuda, Junichiro | j.matsuda@math.kyoto-u.ac.jp | student | Kyoto University |  
 +| Li, Zhaoyuan | lizhaoyuan@cuhk.edu.cn | academic | The Chinese University of Hong Kong, Shenzhen |  
 +| Hou, Zhiqiang | houzq399@163.com | student | Northeast Normal University |  
 +| Hu, Jiang | huj156@nenu.edu.cn | academic | Northeast Normal University |  
 +| nie, adam | adam.nie@anu.edu.au | student | RSFAS, CBE, Australian national university |  
 +| Katori, Makoto | katori@phys.chuo-u.ac.jp | Professor | Chuo University |  
 +| Biane, Philippe | biane@univ-mlv.fr | researcher | CNRS |  
 +| Jani, Virtanen  | j.a.virtanen@reading.ac.uk  | academic | University of Reading |  
 +| Shirai, Tomoyuki | shirai@imi.kyushu-u.ac.jp | academic | Kyushu University |  
 +| Osada, Shota | s-osada@math.kyushu-u.ac.jp | postdoc | Kyushu university |  
 +| Noda, Kohei | noda.kohei.721@s.kyushu-u.ac.jp | student | Kyushu University |  
 +| Zhang, Zhixiang | S160011@e.ntu.edu.sg | Student | Nanyang Technological University |  
 +| Liu, Baisen | bsliu2014@dufe.edu.cn | academic | Dongbei University of Finance and Economics |  
 +| Erdos, Laszlo | lerdos@ist.ac.at | professor | IST Austria |  
 +| Xue, Boqing | boqing_xue@hotmail.com | academic | ShanghaiTech University |  
 +| Lionni, Luca | luca.lionni@ru.nl | postdoc | IMAPP, Radboud University |  
 +| Pham, Tuan | pham0310@umn.edu | Student | University of Minnesota |  
 +| Bhattacharya, Riddhiman | bhatt240@umn.edu | Student | University of Minnesota |  
 +| Xue, Boqing | xuebq@shanghaitech.edu.cn | academic | ShanghaiTech University |  
 +| Trinh, Khanh Duy | trinh@aoni.waseda.jp | Associate Professor | Waseda University |  
 +| Caputo, Pietro | pietro.caputo@uniroma3.it | academic | Roma Tre University |  
 +| Tsiares, Ioannis | ioannis.tsiares@mail.mcgill.ca | grad student | McGill Unviersity |  
 +| Baillard, Valentin | valentin.baillard@math.u-psud.fr | PhD student | Université Paris Sud |  
 +| Leblé, Thomas | thomasleble@gmail.com | Academic | Université de Paris |  
 +| Tang, Chen | chen.tang@anu.edu.au | Student | The Australian National University | 
 +| Maciej, Nowak | maciej.a.nowak@uj.edu.pl | Professor | Jagiellonian University |  
 +| Yang, Fan | yangfan9502@sjtu.edu.cn | student | Shanghai Jiaotong University |  
 +| Xing, HE | hexing_hx@126.com | Academic | Shanghai Jiao Tong University |  
 +| Xin, Shi | dugushixin@sjtu.edu.cn | student | Shanghai Jiao Tong University |  
 +| Wątorek, Marcin | marcin.watorek@ifj.edu.pl | postdoc | Institute of Nuclear Physics Polish Academy of Sciences |  
 +| Simm, Nick | n.j.simm@sussex.ac.uk | Lecturer | University of Sussex |  
 +| Grela, Jacek | jacekgrela@gmail.com | postdoc | Queen Mary University of London |  
 +| Wojtek, Tarnowski | wojc.tarn@gmail.com | student | Jagiellonian University |  
 +| Tsuji, Yuta | tsuji.yuta.73e@st.kyoto-u.ac.jp | student | Kyoto University |  
 +| Serebryakov, Alexander | A.Serebryakov@sussex.ac.uk | Student | University of Sussex |  
 +| Dahlqvist, Antoine | a.dahlqvist@sussex.ac.uk | Academic | University of Sussex |  
 +| Koenig, Jake | jakethekoenig@gmail.com | grad student | OSU |  
 +| Schlag, Wilhelm | wilhelm.schlag@yale.edu | faculty | Yale |  
 +| Kim, Yujin | yhk368@nyu.edu | Student | Courant Institute of Mathematical Sciences |  
 +| Nakano, Fumihiko | fumihiko.nakano.e4@tohoku.ac.jp | Professor | Mathematical Institute, Tohoku Univeristy |  
 +| Kemp, Todd | tkemp@ucsd.edu | Professor | UC San Diego |  
 +| Desiraju, Harini | harini.desiraju@sissa.it | student | SISSA |  
 +| Vleeshouwers, Ward | wardvleeshouwers@protonmail.com | PhD candidate | Universiteit van Amsterdam |  
 +| Mazzuca, Guido | guido.mazzuca@sissa.it | PhD student | SISSA |  
 +| Reeves, Thomas | tr352@cornell.edu | student | Cornell University |  
 +| Prado, Sandra | sandra.prado@ufrgs.br | Academic | Universidade Federal do Rio Grande do Sul (Brazil) |  
 +| Najnudel, Joseph | joseph.najnudel@bristol.ac.uk | Reader  | University of Bristol |  
 +| Tarnowski, Wojciech | wojc.tarn@gmail.com | PhD student | Jagiellonian University in Kraków |  
 +| Sengupta, Ambar | ambar.sengupta@uconn.edu | Professor | University of Connecticut |  
 <pagemod pagemod_id_is_1 output_after table_adder output_before>| @@Surname@@, @@Firstname@@ | @@Email@@ | @@Status (student, postdoc, academic, etc)@@ | @@Affiliation@@ |   <pagemod pagemod_id_is_1 output_after table_adder output_before>| @@Surname@@, @@Firstname@@ | @@Email@@ | @@Status (student, postdoc, academic, etc)@@ | @@Affiliation@@ |  
 </pagemod> </pagemod>
  
 */ */
 +
 +/*
  
 <form> <form>
Ligne 348: Ligne 399:
 submit "Submit Query" submit "Submit Query"
 </form> </form>
 +
 +*/
  
 =====Registered participants===== =====Registered participants=====
Ligne 380: Ligne 433:
 | [[http://google.com/search?q=Swiech+Artur|Swiech, Artur]] | Optiver |  | [[http://google.com/search?q=Swiech+Artur|Swiech, Artur]] | Optiver | 
 | [[http://google.com/search?q=Coghi+Francesco|Coghi, Francesco]] | Queen Mary, University of London  | [[http://google.com/search?q=Coghi+Francesco|Coghi, Francesco]] | Queen Mary, University of London 
-| [[http://google.com/search?q=Yizhe+Zhu|Yizhe, Zhu]] | University of California, San Diego |  
 | [[http://google.com/search?q=Yizhe+Zhu|Yizhe, Zhu]] | University of California, San Diego |  | [[http://google.com/search?q=Yizhe+Zhu|Yizhe, Zhu]] | University of California, San Diego | 
 | [[http://google.com/search?q=Mody+Krishnan|Mody, Krishnan]] | Courant, NYU |  | [[http://google.com/search?q=Mody+Krishnan|Mody, Krishnan]] | Courant, NYU | 
 | [[http://google.com/search?q=Farid+Asma|Farid, Asma]] | Queen Mary University of London |  | [[http://google.com/search?q=Farid+Asma|Farid, Asma]] | Queen Mary University of London | 
 | [[http://google.com/search?q=Borodin+Alexei|Borodin, Alexei]] | MIT |  | [[http://google.com/search?q=Borodin+Alexei|Borodin, Alexei]] | MIT | 
-| [[http://google.com/search?q=Yang+Wei|Yang, Wei]] | SUNY Binghamton |  
 | [[http://google.com/search?q=Ho+Ching Wei|Ho, Ching Wei]] | Indiana University Bloomington |  | [[http://google.com/search?q=Ho+Ching Wei|Ho, Ching Wei]] | Indiana University Bloomington | 
 | [[http://google.com/search?q=Yang+Wei|Yang, Wei]] | SUNY Binghamton |  | [[http://google.com/search?q=Yang+Wei|Yang, Wei]] | SUNY Binghamton | 
Ligne 453: Ligne 504:
 | [[http://google.com/search?q=Liao+Zhenyu|Liao, Zhenyu]] | University of California, Berkeley |  | [[http://google.com/search?q=Liao+Zhenyu|Liao, Zhenyu]] | University of California, Berkeley | 
 | [[http://google.com/search?q=Zarrouk+Tayeb|Zarrouk, Tayeb]] | GIPSA-lab, Université Grenoble-Alpes |  | [[http://google.com/search?q=Zarrouk+Tayeb|Zarrouk, Tayeb]] | GIPSA-lab, Université Grenoble-Alpes | 
-| [[http://google.com/search?q=Minakov+Alexander|Minakov, Alexander]] | UCLouvain |  
 | [[http://google.com/search?q=Minakov+Alexander|Minakov, Alexander]] | UCLouvain |  | [[http://google.com/search?q=Minakov+Alexander|Minakov, Alexander]] | UCLouvain | 
 | [[http://google.com/search?q=Li+Yun|Li, Yun]] | University of Wisconsin-Madison |  | [[http://google.com/search?q=Li+Yun|Li, Yun]] | University of Wisconsin-Madison | 
Ligne 477: Ligne 527:
 | [[http://google.com/search?q=Chavali+Vaibhav|Chavali, Vaibhav]] | George Mason University |  | [[http://google.com/search?q=Chavali+Vaibhav|Chavali, Vaibhav]] | George Mason University | 
 | [[http://google.com/search?q=Wage+Kathleen|Wage, Kathleen]] | George Mason University |  | [[http://google.com/search?q=Wage+Kathleen|Wage, Kathleen]] | George Mason University | 
-| [[http://google.com/search?q=Mergny+Pierre|Mergny, Pierre]] | LPTMS  |  
-| [[http://google.com/search?q=Mergny+Pierre|Mergny, Pierre]] | LPTMS  |  
-| [[http://google.com/search?q=Mergny+Pierre|Mergny, Pierre]] | LPTMS  |  
-| [[http://google.com/search?q=Mergny+Pierre|Mergny, Pierre]] | LPTMS  |  
 | [[http://google.com/search?q=Mergny+Pierre|Mergny, Pierre]] | LPTMS  |  | [[http://google.com/search?q=Mergny+Pierre|Mergny, Pierre]] | LPTMS  | 
 | [[http://google.com/search?q=Collins+Benoit|Collins, Benoit]] | Kyoto University |  | [[http://google.com/search?q=Collins+Benoit|Collins, Benoit]] | Kyoto University | 
Ligne 487: Ligne 533:
 | [[http://google.com/search?q=Maltsev+Anna|Maltsev, Anna]] | Queen Mary University of London |  | [[http://google.com/search?q=Maltsev+Anna|Maltsev, Anna]] | Queen Mary University of London | 
 | [[http://google.com/search?q=Yabuoku+Satoshi|Yabuoku, Satoshi]] | Chiba University |  | [[http://google.com/search?q=Yabuoku+Satoshi|Yabuoku, Satoshi]] | Chiba University | 
-| [[http://google.com/search?q=Guo+Jiongji|Guo, Jiongji]] | HKUST |  
 | [[http://google.com/search?q=Guo+Jiongji|Guo, Jiongji]] | HKUST |  | [[http://google.com/search?q=Guo+Jiongji|Guo, Jiongji]] | HKUST | 
 | [[http://google.com/search?q=Hughes+Christopher|Hughes, Christopher]] | University of York |  | [[http://google.com/search?q=Hughes+Christopher|Hughes, Christopher]] | University of York | 
Ligne 494: Ligne 539:
 | [[http://google.com/search?q=Gross+Leonard|Gross, Leonard]] | Cornell Univeersity |  | [[http://google.com/search?q=Gross+Leonard|Gross, Leonard]] | Cornell Univeersity | 
 | [[http://google.com/search?q=Park+Jaewhi|Park, Jaewhi]] | KAIST |  | [[http://google.com/search?q=Park+Jaewhi|Park, Jaewhi]] | KAIST | 
-| [[http://google.com/search?q=Ji Hyung+Jung|Ji Hyung, Jung]] | KAIST |  
 | [[http://google.com/search?q=Ji+Hong Chang|Ji, Hong Chang]] | Korea Advanced Institute of Science and Technology |  | [[http://google.com/search?q=Ji+Hong Chang|Ji, Hong Chang]] | Korea Advanced Institute of Science and Technology | 
 | [[http://google.com/search?q=Jung+Ji Hyung|Jung, Ji Hyung]] | KAIST |  | [[http://google.com/search?q=Jung+Ji Hyung|Jung, Ji Hyung]] | KAIST | 
Ligne 566: Ligne 610:
 | [[http://google.com/search?q=Buijsman+Wouter|Buijsman, Wouter]] | University of Amsterdam |  | [[http://google.com/search?q=Buijsman+Wouter|Buijsman, Wouter]] | University of Amsterdam | 
 | [[http://google.com/search?q=Gritsev+Vladimir|Gritsev, Vladimir]] | University of Amsterdam |  | [[http://google.com/search?q=Gritsev+Vladimir|Gritsev, Vladimir]] | University of Amsterdam | 
-| [[http://google.com/search?q=Vleeshouwers+Ward|Vleeshouwers, Ward]] | Universiteit van Amsterdam |  
 | [[http://google.com/search?q=Vleeshouwers+Ward|Vleeshouwers, Ward]] | Universiteit van Amsterdam |  | [[http://google.com/search?q=Vleeshouwers+Ward|Vleeshouwers, Ward]] | Universiteit van Amsterdam | 
 | [[http://google.com/search?q=Valko+Benedek|Valko, Benedek]] | UW-Madison |  | [[http://google.com/search?q=Valko+Benedek|Valko, Benedek]] | UW-Madison | 
Ligne 579: Ligne 622:
 | [[http://google.com/search?q=Vinet+Stephane|Vinet, Stephane]] | Université de Montréal |  | [[http://google.com/search?q=Vinet+Stephane|Vinet, Stephane]] | Université de Montréal | 
 | [[http://google.com/search?q=Piccioni+Mauro|Piccioni, Mauro]] | Sapienza Università di Roma |  | [[http://google.com/search?q=Piccioni+Mauro|Piccioni, Mauro]] | Sapienza Università di Roma | 
 +| [[http://google.com/search?q=Magaldi+Hugo|Magaldi, Hugo]] | Paris-Dauphine - PSL | 
 +| [[http://google.com/search?q=Jonnadula+Bhargavi|Jonnadula, Bhargavi]] | University of Bristol | 
 +| [[http://google.com/search?q=Matsuda+Junichiro|Matsuda, Junichiro]] | Kyoto University | 
 +| [[http://google.com/search?q=Li+Zhaoyuan|Li, Zhaoyuan]] | The Chinese University of Hong Kong, Shenzhen | 
 +| [[http://google.com/search?q=Hou+Zhiqiang|Hou, Zhiqiang]] | Northeast Normal University | 
 +| [[http://google.com/search?q=Hu+Jiang|Hu, Jiang]] | Northeast Normal University | 
