<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>CEREMADE CNRS Paris Dauphine</title>
		<link>https://www.ceremade.dauphine.fr/</link>
		<description>RSS CEREMADE CNRS Paris Dauphine</description>
		<language>fr</language>
		<image>
			<title>CEREMADE CNRS Paris Dauphine</title>
			<url>https://www.ceremade.dauphine.fr/fileadmin/dev/dauphine_responsive/base/images/feed/dauphine.png</url>
			<link>https://www.ceremade.dauphine.fr/</link>
			<width>113</width>
			<height>45</height>
			<description>RSS CEREMADE CNRS Paris Dauphine</description>
		</image>
		
		
		
		<lastBuildDate>Sun, 22 Feb 2026 21:09:37 +0100</lastBuildDate>
		
		
		<item>
			<title>Exact Hydrodynamics of Integrable systems: mathematics and physics</title>
			<link>https://www.ceremade.dauphine.fr//fr/actualites/exact-hydrodynamics-of-integrable-systems-mathematics-and-physics.html</link>
			<description><![CDATA[<img src="/fileadmin/_processed_/4/2/csm_VISU_ACTU_HYDRO_03_2026_7b6ae4a352.png" width="480" height="272"   alt="" >]]><![CDATA[<p></p>]]><![CDATA[9th and 10th of March
Université Paris Dauphine-PSL]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Sun, 22 Feb 2026 21:09:37 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Soutenance HDR (Anna FLORIO, lundi 9 mars 2026)</title>
			<link>https://www.ceremade.dauphine.fr//fr/actualites/detail-de-lactualite/article/soutenance-hdr-anna-florio-lundi-9-mars-2026.html?no_cache=1</link>
			<description><![CDATA[<img src="/fileadmin/_processed_/c/5/csm_Visu_HDRF_349ad0e700.png" width="480" height="272"   alt="" >]]><![CDATA[<p></p>]]><![CDATA[Madame Anna FLORIO présente ses travaux en vue de l’obtention de son HDR en Mathématiques le lundi 9 mars 2026 à 14h en salle des thèses D520.]]></description>
			<content:encoded><![CDATA[<h3><br /> <span style="color:#4e5f70;"><strong>Titre des travaux</strong> :</span>&nbsp;<span style="color:#4e5f70;"><strong>Contributions to Low-Dimensional Dynamics:&nbsp;from Reeb flows to universality, through dissipation&nbsp;</strong></span></h3>
<p><span style="color:#4e5f70;"><strong>Coordinateur</strong><br /> Monsieur&nbsp;Jacques FÉJOZ&nbsp;</span></p>
<p><span style="color:#4e5f70;"><strong>Membres du jury</strong></span></p>
<p><span style="color:#4e5f70;"><strong>Monsieur Jacques FÉJOZ</strong>, Professeur des universités, Université Paris Dauphine - PSL, <strong>Coordinateur/ Rapporteur</strong><br /> <strong>Monsieur Marco MAZZUCCHELLI</strong>, Directeur de recherche CNRS, Institut de mathématiques de Jussieu – Paris Rive Gauche, <strong>Rapporteur</strong><br /> <strong>Monsieur Vadim KALOSHIN</strong>, Professeur, Inst. of Science and Techn. Austria (Ista), <strong>Rapporteur</strong><br /> <strong>Madame Marie-Claude ARNAUD</strong>, Professeure des universités, Institut de mathématiques de Jussieu – Paris Rive Gauche, <strong>Membre du jury</strong><br /> <strong>Monsieur Patrick BERNARD</strong>, Professeur des universités, Université Paris Dauphine - PSL, <strong>Membre du jury</strong><br /> <strong>Madame Eva MIRANDA</strong>, Professeure, Universitat Politècnica de Catalunya, <strong>Membre du jury</strong><br /> <strong>Monsieur Sylvain CROVISIER</strong>, Directeur de recherche CNRS, Université Paris Saclay, <strong>Membre du jury</strong><br /> <strong>Madame Tere M-SEARA</strong>, Professeure, Universitat Politècnica de Catalunya, <strong>Membre du jury</strong></span></p>]]></content:encoded>
			
			
			<pubDate>Sun, 22 Feb 2026 10:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Séminaire Jeunes chercheurs (Thaddeus Roussigné, jeudi 19 février 2026)</title>
			<link>https://www.ceremade.dauphine.fr//fr/actualites/detail-de-lactualite/article/seminaire-jeunes-chercheurs-thaddeus-roussigne-jeudi-19-fevrier-2026.html?no_cache=1</link>
			<description><![CDATA[<img src="/fileadmin/_processed_/9/8/csm_visu_ACTU_semJC_ad993b0d92.png" width="480" height="272"   alt="" >]]><![CDATA[<p></p>]]><![CDATA[La prochaine séance du séminaire Jeunes chercheurs du CEREMADE aura lieu le jeudi 19 février 2026 à 17h en salle A707. Nous aurons le plaisir d'écouter Thaddeus Roussigné (CEREMADE), qui nous parlera de  ]]></description>
			<content:encoded><![CDATA[<p><span style="color:#4e5f70;"><em><strong>Peierls instability in graphene</strong></em></span></p>
<p class="align-justify"><span style="color:#4e5f70;"><strong>Abstract</strong></span><br /> <span style="color:#4e5f70;">We investigate a conventional tight-binding model for graphene. In this model, distortion of the honeycomb lattice is allowed, but penalized by a quadratic energy. We prove that the optimal 3-periodic lattice configuration has Kekulé O-type symmetry, and that for a sufficiently small elasticity parameter, the minimizer is not translation-invariant. Conversely, we prove that for a large elasticity parameter the translation-invariant configuration is the unique minimizer.</span></p>

]]></content:encoded>
			
			
			<pubDate>Thu, 19 Feb 2026 08:41:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Séminaire Analyse-Proba (Hanne VAN DEN BOSCH, mardi 17 février 2026)</title>
			<link>https://www.ceremade.dauphine.fr//fr/actualites/detail-de-lactualite/article/seminaire-analyse-proba-hanne-van-den-bosch-mardi-17-fevrier-2026.html?no_cache=1</link>
			<description><![CDATA[<img src="/fileadmin/_processed_/5/1/csm_VISU_ACTU_SEM_ANAPROBA_9d7e032b47.png" width="480" height="273"   alt="" >]]><![CDATA[<p></p>]]><![CDATA[Le prochain séminaire Analyse-Proba aura lieu mardi 17 février à 10h30 en A711. Hanne VAN DEN BOSCH  (Universidad de Chile) nous parlera de :]]></description>
			<content:encoded><![CDATA[<p><br /> <em><span style="color:#4e5f70;"><strong>The Yamabe problem for manifolds with boundary and its quantitative stability</strong></span></em></p>
<p class="align-justify"><br /> <span style="color:#4e5f70;"><strong>Abstract</strong><br /> The classical Yamabe problem seeks for a metric conformal to a given metric with constant scalar curvature. By rewriting the conformal factor in a suitable way, it is equivalent to minimizing the L² norm of the gradient under a constraint on the L^{2^*} - norm. This talk concerns an analogous variational problem for manifolds with boundary introduced by Escobar, which seeks for metrics with zero scalar curvature in the interior and constant mean curvature on the boundary. The variational formulation for functions is very similar, but the constraint is now on the boundary values of the function. I will introduce the problem and show how a compactness argument of Engelstein-Neumayer-Spolaor can be adapted to give quantitative stability for minimizers of this problem.</span></p>]]></content:encoded>
			
			
			<pubDate>Tue, 17 Feb 2026 08:43:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Séminaire Analyse-Proba (Antoine Mouzard, mardi 10 février 2026)</title>
			<link>https://www.ceremade.dauphine.fr//fr/actualites/detail-de-lactualite/article/seminaire-analyse-proba-antoine-mouzard-mardi-10-fevrier-2026.html?no_cache=1</link>
			<description><![CDATA[<img src="/fileadmin/_processed_/5/1/csm_VISU_ACTU_SEM_ANAPROBA_9d7e032b47.png" width="480" height="273"   alt="" >]]><![CDATA[<p></p>]]><![CDATA[Le prochain séminaire Analyse-Proba aura lieu mardi 10 février à 10h30 en A711. Antoine Mouzard  (Paris-Nanterre) nous parlera de :]]></description>
			<content:encoded><![CDATA[<p><br /> <b><span style="color:#4e5f70;"><em>Anderson Phi_2^4 and stochastic quantization</em></span></b></p>
<p class="align-justify"><br /> <span style="color:#4e5f70;"><strong>Abstract</strong><br /> In this talk, I will present the approach of stochastic quantization from Parisi and Wu in order to construct measures from Quantum Field Theory using parabolic dynamic. Following the Metropolis-Hastings algorithm, one considers a stochastic heat equation associated to the QFT as an infinite dimensional Langevin SDE and study its properties using tools from stochastic analysis and PDEs. After an introduction on the usual \Phi_d^4 model on the torus, I'll explain how this can be adapted to a random singular environment given by a continuous Anderson operator where we obtain exponential ergodicity. Joint work with Hugo Eulry.</span></p>]]></content:encoded>
			
			
			<pubDate>Tue, 10 Feb 2026 10:24:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Séminaire Jeunes chercheurs (Emma Kopp, jeudi 5 février 2026)</title>
			<link>https://www.ceremade.dauphine.fr//fr/actualites/detail-de-lactualite/article/seminaire-jeunes-chercheurs-emma-kopp-jeudi-5-fevrier-2026.html?no_cache=1</link>
			<description><![CDATA[<img src="/fileadmin/_processed_/9/8/csm_visu_ACTU_semJC_ad993b0d92.png" width="480" height="272"   alt="" >]]><![CDATA[<p></p>]]><![CDATA[La prochaine séance du séminaire Jeunes chercheurs du CEREMADE aura lieu le jeudi 5 février 2026 à 17h en salle A707. Nous aurons le plaisir d'écouter Emma KOPP (CEREMADE), qui nous parlera de  ]]></description>
			<content:encoded><![CDATA[<p><br /> <span style="color:#4e5f70;"><em><strong>Efficient Gaussian processes to forecast food security.</strong></em></span></p>
<p class="align-justify"><span style="color:#4e5f70;"><strong>Abstract</strong><br /> Food security is commonly monitored through household surveys, which are costly and vary in temporal frequency and spatial resolution. These surveys are increasingly difficult to implement, often disrupted or unable to achieve full geographic coverage. To address this, organizations are exploring machine learning approaches that combine survey data with auxiliary sources to estimate key indicators such as food consumption scores. We show how currently operational frequentist methods fall short in quantifying the uncertainty of these sensitive measurements, whereas the Bayesian paradigm offers a more robust and reliable framework in estimating food security conditions.</span></p>

]]></content:encoded>
			
			
			<pubDate>Thu, 05 Feb 2026 09:49:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Colloquium du Ceremade (Francesco Caravenna, mardi 3 février 2026)</title>
			<link>https://www.ceremade.dauphine.fr//fr/actualites/detail-de-lactualite/article/colloquium-du-ceremade-francesco-caravenna-mardi-3-fevrier-2026.html?no_cache=1</link>
			<description><![CDATA[<img src="/fileadmin/_processed_/6/f/csm_visu_actu_colloquium030226_acede71aec.png" width="480" height="273"   alt="" >]]><![CDATA[<p></p>]]><![CDATA[Le prochain Colloquium du Ceremade est prévu le mardi 3 février à 15h30 en salle A709 avec l'intervention de Francesco Caravenna (University of Milano-Bicocca) sur le sujet suivant :]]></description>
			<content:encoded><![CDATA[<p><br /> <span style="color:#4e5f70;"><em><strong>The 2D Stochastic Heat Equation and related critical models</strong></em></span><br /> <br /> <span style="color:#4e5f70;"><b>Abstract&nbsp;</b><br /> We present recent progress on a class of "critical" models in two space dimensions, including the Stochastic Heat Equation, the Kardar-Parisi-Zhang (KPZ) equation and a key model in statistical mechanics: the directed polymer in random environment. These developments have led to the construction of a new universal object, the critical 2D Stochastic Heat Flow, which provides a non-trivial solution for the ill-posed 2D Stochastic Heat Equation. The aim of the talk is to give a broad overview of these topics and to highlight some of the key ideas that have driven recent breakthroughs in the field.</span></p>


]]></content:encoded>
			
			
			<pubDate>Tue, 03 Feb 2026 08:42:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>